lbs.05
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Prochaine révision | Révision précédente | ||
| lbs.05 [2025/11/09 22:18] – créée clementbecle | lbs.05 [2025/11/09 22:19] (Version actuelle) – clementbecle | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| ====== LBS.05 Practice Changing Trials in Blood Pressure Control ====== | ====== LBS.05 Practice Changing Trials in Blood Pressure Control ====== | ||
| - | * SSTT (See Sodium To Treat) – Oral KCl Supplementation Safely Reduces Body Na+ Surplus and Blood Pressure in Patients with Arterial Hypertension | + | ===== SSTT (See Sodium To Treat) – Oral KCl Supplementation Safely Reduces Body Na+ Surplus and Blood Pressure in Patients with Arterial Hypertension |
| - | * BETTER-BP– Primary results of the Behavioral Economics Trial To Enhance Regulation of Blood Pressure | + | ===== BETTER-BP– Primary results of the Behavioral Economics Trial To Enhance Regulation of Blood Pressure |
| - | | + | ===== GOFRESH – DASH-Patterned Groceries Reduce Blood Pressure: Results from the GoFresh Randomized Clinical Trial ===== |
| - | | + | ===== Healthy Family Program – A multifaceted family intervention for blood pressure management in rural China: an open label, parallel group, cluster randomized trial ===== |
lbs.05.1762723097.txt.gz · Dernière modification : de clementbecle
